Golf Cart 64
Concessionnaire 
Concessionnaire 

G29A Thermique
| Dimensions | |
|---|---|
| Longueur hors tout | 2 395 mm |
| Largeur hors tout | 1 200 mm |
| Hauteur hors tout (avec taud) | 1 789 mm |
| Hauteur hors tout (sans taud) | 1 190 mm |
| Empattement | 1 640 mm |
| Voie arrière | 870 mm |
| Voie avant | 980 mm |
| Garde au sol minimale | 110 mm | Power supply/Drive train |
| Type de moteur | Construit par Yamaha, monocylindre à faible émission, soupapes en tête inclinées à 60° |
| Cylindrée | 357 cm³ |
| Alésage x course | 85 mm x 63 mm |
| Puissance | 8,5 kW à 3 500 tr/min |
| Taux de compression | 8.1 : 1 |
| Lubrification | Splash-style positive oil lubrication |
| Capacité du réservoir d'huile | 1 L |
| Filtre à air | Deux positions, Préfiltre en mousse uréthane et cartouche papier |
| Système de refroidissement | Air forcée |
| Carburateur | Mikuni BV26-18 |
| Allumage | Électronique (Transistor) |
| Transaxle | EnduraDrive V-belt automatic forward/reverse transaxle equipped with high-precision helical gears, 11.48 : 1 drive axle ratio |
| Châssis | |
| Cadre | HybriCoreTM Chassis features a robotically welded automotive ladder-style frame mated to a polypropylene structural floor. Frame components are protected with a multi-step full-immersion phosphate treatment, electro-deposition epoxy-base coating, and an electrostatically applied polyester/urethane powder topcoat |
| Corps | Custom-formulated thermoplastic olefin, and the front painted with a two-part top coat of high-luster automotive-grade polyurethane |
| Direction | Self-compensating double reduction helical rack-and-pinion, permanently lubricated with sealed, greaseless tie-rod ends |
| Suspension avant | Tru-Trak II™ fully independent automotive-style strut suspension |
| Suspension arrière | Unit swing arm with coil springs over hydraulic shock absorbers |
| Freins | Maintenance-free internal transaxle disc brake |
| Capacité | Seamless, fabric-backed vinyl bonded to pure, virgin foam contoured seat cushions and mated to a warp- and moisture-resistant polypropylene bottom, strengthened with plated steel inserts |
| Bumpers | Front & rear 8 km/h energy-absorbing bumpers |
| Performance | |
| Vitesse maxi en marche avant | 24 km/h |
| Vitesse maxi en marche arrière | 11 km/h |
| Rayon de braquage | 2,8 m |
| Général | |
| Poids à sec (kg) | 255 kg |
| Capacité du réservoir d'essence | 25 litres |
| Dimension du pneu | 18,00 x 8,50-8,00 (4 plis) |
| Capacité | Deux personnes |